Cleaning Prices Clapham
Cleaning Prices in Clapham
Compare typical cleaning prices for homes, rental properties, offices and short-let accommodation in Clapham. Use this guide to understand average costs before requesting your personalised quotation.
Every property is different. Final prices depend on the number of rooms, property condition, parking, access, specialist treatments and any additional services such as carpet, oven or upholstery cleaning.
Typical Factors
- ✓ Property size
- ✓ Number of bathrooms
- ✓ Overall condition
- ✓ Parking & access
- ✓ Specialist cleaning tasks
Quick Answer: Regular domestic cleaning is usually the most affordable option, while end of tenancy, after builders and deep cleaning services require more time, equipment and detailed work, resulting in higher overall costs.
| Service | Typical from price | Best for | Notes |
|---|---|---|---|
| End of Tenancy Cleaning | From £45-£180+ | tenant deposit returns, inventory checks and landlord handovers | Final quote depends on size, condition, access, parking and extras. |
| Domestic Cleaning | From £45-£180+ | regular homes, busy families and weekly upkeep | Final quote depends on size, condition, access, parking and extras. |
| One Off Cleaning | From £45-£180+ | occasional refreshes before guests, events or busy periods | Final quote depends on size, condition, access, parking and extras. |
| Deep Cleaning | From £45-£180+ | neglected rooms, seasonal cleaning and detailed hygiene work | Final quote depends on size, condition, access, parking and extras. |
| Carpet Cleaning | From £45-£180+ | carpet stains, traffic lanes and rental property refreshes | Final quote depends on size, condition, access, parking and extras. |
| Upholstery Cleaning | From £45-£180+ | chairs, fabric furniture and everyday household wear | Final quote depends on size, condition, access, parking and extras. |
| Sofa Cleaning | From £45-£180+ | fabric sofas, pet odours and lounge cleaning | Final quote depends on size, condition, access, parking and extras. |
| Mattress Cleaning | From £45-£180+ | sleep hygiene, dust and odour removal | Final quote depends on size, condition, access, parking and extras. |
| Rug Cleaning | From £45-£180+ | area rugs, hallway runners and delicate fibres | Final quote depends on size, condition, access, parking and extras. |
| After Builders Cleaning | From £45-£180+ | dust, plaster residue and renovation clean-up | Final quote depends on size, condition, access, parking and extras. |
| Office Cleaning | From £45-£180+ | small offices, studios and shared workspaces | Final quote depends on size, condition, access, parking and extras. |
| Commercial Cleaning | From £45-£180+ | shops, clinics, agencies and managed premises | Final quote depends on size, condition, access, parking and extras. |
| Oven Cleaning | From £45-£180+ | burnt-on grease, trays, racks and end of tenancy kitchens | Final quote depends on size, condition, access, parking and extras. |
| Window Cleaning | From £45-£180+ | internal glass, accessible windows and finish detailing | Final quote depends on size, condition, access, parking and extras. |
| Hard Floor Cleaning | From £45-£180+ | wood, laminate, vinyl and tiled floor maintenance | Final quote depends on size, condition, access, parking and extras. |
| Move In Cleaning | From £45-£180+ | new homes, unfurnished flats and hygienic starts | Final quote depends on size, condition, access, parking and extras. |
| Move Out Cleaning | From £45-£180+ | vacating properties, agent checks and move deadlines | Final quote depends on size, condition, access, parking and extras. |
| Spring Cleaning | From £45-£180+ | seasonal resets and whole-home refreshes | Final quote depends on size, condition, access, parking and extras. |
| Airbnb Cleaning | From £45-£180+ | short-let turnovers, guest standards and host checklists | Final quote depends on size, condition, access, parking and extras. |
| Landlord Cleaning | From £45-£180+ | between-tenancy cleans and rental presentation | Final quote depends on size, condition, access, parking and extras. |
| Student Accommodation Cleaning | From £45-£180+ | shared houses, halls-style rooms and end of year moves | Final quote depends on size, condition, access, parking and extras. |
| Communal Area Cleaning | From £45-£180+ | shared hallways, stairs and managed blocks | Final quote depends on size, condition, access, parking and extras. |
| Kitchen Deep Cleaning | From £45-£180+ | grease, appliances, cupboards and food prep zones | Final quote depends on size, condition, access, parking and extras. |
| Bathroom Deep Cleaning | From £45-£180+ | limescale, grout, glass and sanitary areas | Final quote depends on size, condition, access, parking and extras. |
Room and property examples
| Property | Likely scope | Price impact |
|---|---|---|
| Studio or one-bed flat | Kitchen, bathroom, living/sleeping area | Lower if well maintained; higher with heavy limescale or grease. |
| Two-bed rental flat | More rooms and inventory detail | End of tenancy tasks and carpets can add time. |
| Shared house | Kitchen, bathrooms and communal areas | Condition can vary widely between rooms. |
| Office or shop | Desks, floors, washrooms and touch points | Frequency and opening hours affect the quote. |
What affects prices
- Number of bedrooms, bathrooms and reception rooms.
- Condition, clutter and whether cupboards are empty.
- Extras such as oven, carpet, upholstery, mattress or window cleaning.
- Parking, stairs, lift access and key collection.
- Deadline pressure and whether same-day cleaning is required.
Compare end of tenancy cleaning or regular domestic cleaning.
FAQs
What is the quickest answer for Cleaning Prices?
Start with the result you need, then choose the cleaning service that matches that standard. Property size, condition, access and extras affect both price and timing.
How far ahead should I book?
Book as early as you can for move-outs, short-let turnovers and larger cleans. Same-day help may be possible, but availability and scope can be limited.
Are cleaning prices fixed?
Guide prices are helpful, but final quotes depend on rooms, bathrooms, condition, parking, access and specialist tasks.
Which areas are relevant?
The guidance focuses on Clapham and nearby South West London areas including Battersea, Balham, Brixton, Stockwell and Wandsworth.
Compare cleaning prices for your property
Send the property details and we will help you choose the right service.